Browse the values category

List of Compounds

Here are all the pages presenting values of diffusion constants and the reference in which to find more details regarding this value. One must be careful as the values of D, the diffusion constant, vary greatly depending on the method used to measure it, the experimental setup thus details on the methodology and may be significant. If the precision of the value is critical you should look back at the reference.

Acetic Acid jppuccinelli (rev. 7) 1188224619|%e %b %Y - %H:%M|agohover
Alanine ebee (rev. 2) 1188083694|%e %b %Y - %H:%M|agohover
Aldolase ebee (rev. 6) 1188083677|%e %b %Y - %H:%M|agohover
Alexa Fluor ebee (rev. 14) 1189298258|%e %b %Y - %H:%M|agohover
Aminobenzoic Acid ebee (rev. 1) 1188083637|%e %b %Y - %H:%M|agohover
Asparagine ebee (rev. 1) 1188083619|%e %b %Y - %H:%M|agohover
ATP ebee (rev. 4) 1188083596|%e %b %Y - %H:%M|agohover
Beads ebee (rev. 6) 1188084847|%e %b %Y - %H:%M|agohover
Benzoic Acid ebee (rev. 3) 1188083994|%e %b %Y - %H:%M|agohover
BSA ebee (rev. 8) 1250880520|%e %b %Y - %H:%M|agohover
Bushy Stunt Virus ebee (rev. 2) 1188085192|%e %b %Y - %H:%M|agohover
Butyric Acid ebee (rev. 2) 1188081798|%e %b %Y - %H:%M|agohover
Cl- ebee (rev. 1) 1188088166|%e %b %Y - %H:%M|agohover
CO2 ebee (rev. 5) 1188085371|%e %b %Y - %H:%M|agohover
DCDHF ebee (rev. 10) 1188085423|%e %b %Y - %H:%M|agohover
Dextran ebee (rev. 10) 1188085649|%e %b %Y - %H:%M|agohover
Ethane ebee (rev. 3) 1188085773|%e %b %Y - %H:%M|agohover
Ficoll ebee (rev. 4) 1188085851|%e %b %Y - %H:%M|agohover
Fluorescein (FITC) jppuccinelli (rev. 16) 1188314129|%e %b %Y - %H:%M|agohover
Formic Acid ebee (rev. 1) 1188088185|%e %b %Y - %H:%M|agohover
GFP ebee (rev. 3) 1188086140|%e %b %Y - %H:%M|agohover
Glucose ebee (rev. 2) 1188086237|%e %b %Y - %H:%M|agohover
Glutamine ebee (rev. 1) 1188086288|%e %b %Y - %H:%M|agohover
Glycine ebee (rev. 2) 1188086269|%e %b %Y - %H:%M|agohover
HbCO ebee (rev. 1) 1187937060|%e %b %Y - %H:%M|agohover
Hppex8p ebee (rev. 1) 1187937077|%e %b %Y - %H:%M|agohover
Hyaluronan ebee (new) 1189299714|%e %b %Y - %H:%M|agohover
Hydrogen ebee (rev. 3) 1188086468|%e %b %Y - %H:%M|agohover
IgG jppuccinelli (rev. 6) 1189025141|%e %b %Y - %H:%M|agohover
Lactose ebee (rev. 1) 1188086491|%e %b %Y - %H:%M|agohover
Leucine ebee (rev. 2) 1188086514|%e %b %Y - %H:%M|agohover
Maltose ebee (rev. 1) 1188086534|%e %b %Y - %H:%M|agohover
MbCN ebee (rev. 1) 1187937091|%e %b %Y - %H:%M|agohover
Nitrogen ebee (rev. 2) 1188086679|%e %b %Y - %H:%M|agohover
Oligonucleotide ebee (rev. 3) 1189299359|%e %b %Y - %H:%M|agohover
Oxygen ebee (rev. 9) 1188087225|%e %b %Y - %H:%M|agohover
PO4 ebee (rev. 3) 1188087202|%e %b %Y - %H:%M|agohover
Propionic Acid ebee (rev. 1) 1188087170|%e %b %Y - %H:%M|agohover
PTS1 ebee (rev. 3) 1188087367|%e %b %Y - %H:%M|agohover
Quantum Dots ebee (rev. 3) 1188061636|%e %b %Y - %H:%M|agohover
Raffinose ebee (rev. 1) 1188087408|%e %b %Y - %H:%M|agohover
Rhodamine jppuccinelli (rev. 13) 1188316174|%e %b %Y - %H:%M|agohover
RNA ebee (rev. 5) 1188087693|%e %b %Y - %H:%M|agohover
Serine ebee (rev. 2) 1188087718|%e %b %Y - %H:%M|agohover
Succinic Acid ebee (rev. 2) 1188087741|%e %b %Y - %H:%M|agohover
Sucrose ebee (rev. 1) 1188087759|%e %b %Y - %H:%M|agohover
Threonine ebee (rev. 2) 1188087783|%e %b %Y - %H:%M|agohover
Urea ebee (rev. 2) 1188087904|%e %b %Y - %H:%M|agohover
Valine jppuccinelli (rev. 4) 1188222302|%e %b %Y - %H:%M|agohover
Unless otherwise stated, the content of this page is licensed under Creative Commons Attribution-ShareAlike 3.0 License